Features
Sunyeh OM Series Quarter-Turn Electric Valve Actuators
The Sunyeh OM series offers quarter-turn electric actuators with torque outputs ranging from 35 Nm to 4500 Nm, allowing users to select the right model based on their load requirements.
Key design features include:
- Planetary gearing with self-locking to prevent back-driving and ensure stable, reliable operation.
- ISO 5211 flange connection for straightforward mounting to valves.
- Raised mechanical position indicator for clear visual confirmation of valve position.
- Clutch-less manual override (except for BM-2 and OM-A models), which enables seamless transition from electrical to manual operation without the need for a clutch or brake. This design simplifies operation, enhances mechanical reliability, and reduces the likelihood of failure.
The OM series is engineered for dependable performance, making it a robust solution for a wide range of valve automation applications.
Technical Feature
Model | Torque (Nm) |
Torque (in-lb) |
Weight (kg) |
Weight (lb) |
Nominal Motor Power (W) |
Running Time (sec / 90°) |
Manual Override | Flange Type |
---|---|---|---|---|---|---|---|---|
OM-1 | 35 | 310 | 2 | 4.4 | 10 | 12 | Lever | F03 / F05 |
OM-A | 50 | 445 | 3 | 6.6 | 10 | 27 | N / A | F05 / F07 |
OM-AM | 50 | 445 | 3 | 6.6 | 10 | 27 | Lever | F05 / F07 |
OM-F | 65 | 575 | 11 | 24.3 | 60 | 6 | Handwheel | F07 / F10 |
OM-J | 80 | 708 | 3 | 6.6 | 40 | 130 | Lever | F05 / F07 |
OM-2 | 90 | 800 | 10.5 | 23.1 | 40 | 17 | Handwheel | F07 / F10 |
BM-2 | 120 | 1065 | 5.5 | 12.1 | 40 | 9 | N / A | F07 |
OM-G | 120 | 1065 | 11 | 24.3 | 60 | 8 | Handwheel | F07 / F10 |
OM-3 | 150 | 1330 | 10.5 | 23.1 | 40 | 26 | Handwheel | F07 / F10 |
OM-H | 300 | 2655 | 15 | 33.1 | 60 | 24 | Handwheel | F07 / F10 |
OM-4 | 400 | 3540 | 20 | 44.1 | 80 | 19 | Handwheel | F10 / F12 |
OM-5 | 500 | 4430 | 20 | 44.1 | 80 | 26 | Handwheel | F10 / F12 |
OM-6 | 650 | 5755 | 20 | 44.1 | 80 | 34 | Handwheel | F10 / F12 |
OM-7 | 1000 | 8855 | 36 | 79.4 | 120 | 50 | Handwheel | F12 or F14 |
OM-8 | 1500 | 13280 | 36 | 79.4 | 120 | 51 | Handwheel | F12 or F14 |
OM-9 | 2000 | 17710 | 68.5 | 151 | 180 | 62 | Handwheel | F14 or F16 |
OM-10 | 2500 | 22140 | 68.5 | 151 | 180 | 62 | Handwheel | F14 or F16 |
OM-11 | 3000 | 26565 | 68.5 | 151 | 180 | 62 | Handwheel | F14 or F16 |
OM-12 | 3500 | 31000 | 68.5 | 151 | 220 | 62 | Handwheel | F14 or F16 |
OM-13 | 4500 | 40000 | 102.5 | 226 | 220 | 88 | Handwheel | F16 / F25 |
* Motor power and running time data are based on 110 V AC @60Hz, 30% duty cycle, floating control.